All addresses are in hexadecimal.
Address | C definition | Description |
---|---|---|
0 | Start of code | |
A5E | ST.H instruction for randomly initializing the playfield | |
2478 | The only JAL to A4DC | |
A4DC | Function to write password on BGMap | |
A8C0 | Important ST.H for above | |
F88E | Start of nothing | |
20000 | 24 halfwords accessed at level start | |
20030 | Charset: adjustment screen | |
24030 | BGMap: adjustment screen (left); charset 0 is 20030 | |
24E30 | BGMap: adjustment screen (right); charset 0 is 20030 | |
25C30 | BGMap: alignment screen (left) | |
26A30 | BGMap: alignment screen (right) | |
27830 | Waveform 0 ("square") | |
27850 | Waveform 1 (sawtooth) | |
27870 | Waveform 2 (triangle) | |
27890 | Waveform 3 (?) | |
278B0 | Waveform 4 (sine) | |
278D0 | Loaded to 0x00035CA0 (parameter table?); 640 bytes | |
27B50 | Loaded to 0x00035F20 (parameter table?); 112 bytes | |
27BC0 | Loaded to 0x00035F90 (parameter table?); 112 bytes | |
27C30 | Loaded to 0x00037200 (parameter table?); 616 bytes | |
27E98 | Start of nothing | |
40000 | BGMap: unused? "(C)1995 NACOTY"; charset 0 is 4B000, 1 is 4D000 | |
41000 | BGMap: playfield; charset 0 is 4B000, charset 1 is 4D000 | |
42000 | BGMap: playfield; charset 0 is 4B000, charset 1 is 4D000 | |
44000 | BGMap: precaution screen; charset 0 is 4B000, 1 is 4D000 | |
45000 | BGMap: large filled stars; charset 0 is 4B000 | |
46000 | BGMap: small filled stars; charset 0 is 4B000 | |
47000 | BGMap: transition foreground; charset 1 is 4D000 | |
48000 | BGMap: empty | |
49000 | BGMap: Lisa at the time the fairy comes; charset 2 is 4F000 | |
4A000 | BGMap: title screen; charset 0 is 4B000, 1 is 4D000 | |
4B000 | Charset: Myuus, font | |
4D000 | Charset: font | |
4F000 | Charset: Lisa, fairy | |
51000 | Charset: Lisa | |
52000 | Column table for both screens (512 bytes) | |
52200 | Unknown | |
53D2E | Related to music | |
53D36 | Intro music? (102 bytes?); see below | |
54E12 | WAM data for precaution screen (11 halfwords) | |
54E40 | Nothing more except ROM footer |
The second halfword (0x0044) is the volume of the whole track.
The fourth halfword seems to affect the frequency of the first note.